Description
- AMR (Automatic Magnification Reading)
- FLC (Flexible Light Control)
Thanks to the latest, groundbreaking optics, a brand-new 5-megapixel sensor, and several special features such as flexible LED control (FLC) and an all-aluminum housing, the Dino-Lite AM7515MZTL is a technological marvel and the best choice for the most demanding professionals. The Dino-Lite AM7515MZTL offers excellent image quality and color reproduction in a robust, compact, and appealing housing.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The AM7515MZTL is part of the LWD (Long Working Distance) range, and with its long working distance and magnification range of 10 – 140x, it is suitable for a wide spectrum of applications where extra distance to the object or a larger field of view is required.
The extra working distance and larger field of view make this model an ideal solution for tasks such as repair, reworking, or assembly, or for working with bulky or delicate items that cannot be touched. Due to the built-in polarization filter, this model is ideal when working with shiny or reflective objects such as metal, plastic, glass, jewelry, electronics, etc. The AMR function is particularly important when the measurement functions are used frequently.
The main features of the AM7515MZTL are:
• 5-megapixel edge sensor
• Long working distance (LWD)
• 10-140x magnification
• Integrated polarizer
• Aluminum housing
• Automatic Magnification Reading (AMR)
• Flexible LED Control (FLC)
• Comprehensive measuring functions
• Calibration
• Interchangeable front covers •
And more…
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| 10 | 234.5 | 39.0 | 31.2 | 12 |
| 20 | 112.5 | 19.5 | 15.6 | 4.5 |
| 30 | 72.5 | 13.0 | 10.4 | 3.1 |
| 40 | 54.5 | 9.8 | 7.8 | 1.8 |
| 50 | 43.5 | 7.8 | 6.2 | 1.2 |
| 60 | 37.5 | 6.5 | 5.2 | 0.9 |
| 70 | 33.7 | 5.6 | 4.5 | 0.6 |
| 80 | 31.3 | 4.9 | 3.9 | 0.5 |
| 90 | 29.9 | 4.3 | 3.5 | 0.37 |
| 100 | 29.2 | 3.9 | 3.1 | 0.28 |
| 110 | 29.1 | 3.5 | 2.8 | 0.22 |
| 120 | 29.3 | 3.3 | 2.6 | 0.17 |
| 130 | 29.8 | 3.0 | 2.4 | 0.12 |
| 140 | 30.5 | 2.8 | 2.2 | 0.09 |
| Lighting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light/LED type | White | ||||||||||||||||||
| Number of LEDs | 8 | ||||||||||||||||||
| LED on/off switchable: | Yes | ||||||||||||||||||
| Infrared filter | IR cut filter >650 nm | ||||||||||||||||||
| Diffuser available | Yes (N3C-D included) | ||||||||||||||||||
| Emission filter | No | ||||||||||||||||||
| Polarizer | Yes, linear | ||||||||||||||||||
| Optics | |||||||||||||||||||
| Magnification | 10-140x | ||||||||||||||||||
| Macro zoom | No | ||||||||||||||||||
| Working distance | Long | ||||||||||||||||||
| Lens type | Glass with anti-reflection coating | ||||||||||||||||||
| Sensor | |||||||||||||||||||
| Sensor type | CMOS | ||||||||||||||||||
| Resolution | 5 Megapixel (2592×1944) | ||||||||||||||||||
| Maximum frame rate | 30 fps | ||||||||||||||||||
| Compatibility | |||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.9 and later | ||||||||||||||||||
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) | ||||||||||||||||||
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | ||||||||||||||||||
| Supported video formats (Windows) | WMV, FLV, SWF | ||||||||||||||||||
| Supported image formats (MacOS) | JPEG, PNG | ||||||||||||||||||
| Supported video formats (MacOS) | MOV (max 1.3 MP) | ||||||||||||||||||
| Image standards | DirectShow, UVC | ||||||||||||||||||
| Wifi | Ready for wireless connection, requires WF-10 Wi-Fi streamer (optional) | ||||||||||||||||||
| Housing | |||||||||||||||||||
| Body material | Metal housing | ||||||||||||||||||
| Magnification lock | Yes | ||||||||||||||||||
| Dimensions | 10.5 cm (L) x 3.2 cm (D) | ||||||||||||||||||
| Weight | 135g | ||||||||||||||||||
| Cable length | 1.8 m | ||||||||||||||||||
| Features | |||||||||||||||||||
| Special feature | Automatic magnification reading (AMR), flexible LED control (FLC). | ||||||||||||||||||
| Measurement | Yes | ||||||||||||||||||
| Calibration | Yes | ||||||||||||||||||
| Microtouch sensor | Yes | ||||||||||||||||||
| ESD safe | Yes | ||||||||||||||||||
| Information | |||||||||||||||||||
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover | ||||||||||||||||||
| Warranty information | 2-year European warranty | ||||||||||||||||||
| Regulatory approval | CE, FCC, ROHS
Additional information
| ||||||||||||||||||

Reviews
There are no reviews yet.