Description
The AF3113T features both measurement functions and the Microtouch button for capturing images directly from the Dino-Lite. The improved image sensor delivers high-quality images with very natural colors and offers a high refresh rate for better real-time imaging. It is a cost-effective solution for industrial, scientific, and business applications.
![]()
![]()
![]()
![]()
![]()
![]()
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 20 | 51.7 | 21.0 | 15.7 | 8 |
| 30 | 24.1 | 14.0 | 10.5 | 4 |
| 40 | 11.0 | 10.5 | 7.9 | 2.5 |
| 50 | 3.8 | 8.4 | 6.3 | 2 |
| 60 | -0.6 | 7.0 | 5.2 | – |
| 200 | -0.4 | 2.1 | 1.6 | 0.45 |
| 210 | 0.6 | 2.0 | 1.5 | – |
| 220 | 1.7 | 1.9 | 1.4 | – |
| 230 | 2.8 | 1.8 | 1.4 | 0.42 |
| Illumination | |
|---|---|
| Light / LED type | White |
| Number of LEDs | 8 |
| LED switchable on/off: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | No |
| Optics | |
| Magnification | 10-70x, 200x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | VGA (640×480) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.9 and later |
| Included software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Ready for wireless connection, requires WF-20 adapter (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | No |
| Dimensions | 10.5 cm (L) x 3.2 cm (D) |
| Weight | 105 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carrying case, software CD, calibration target, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |


Reviews
There are no reviews yet.