Description
The food hygiene thermometer kit is supplied in a practical ABS carry case with a temperature log book, a carton of 100 probe wipes, and a traceable calibration certificate. This thermometer and probe kit is designed for the food and catering industry and environmental health officers.
These kits offer excellent value for money as each is supplied in a free carry case with a free temperature log book and a free carton of wet wipes.
Therma 22 catering thermometer kit contains:
- 1 x Therma 22 thermometer (227-022)
- 1 x Type T immersion probe (177-166)
- 1 x air probe (177-372)
- 1 x temperature log book (831-100)
- 1 x carton of 100 single-use Probe Wipes (836-220)
- 1 x ABS carry case (834-120)
Dimensions
Instrument: 26 x 56 x 128 mm, Case: 230 x 270 x 80 mm
| Range – Type T thermocouple: | -199.9 to 400 °C |
|---|---|
| Range – Thermistor: | -39.9 to 149.9 °C |
| Resolution: | 0.1 °C up to 300 °C, then 1 °C |
| Accuracy – Instrument only: | ±0.2 °C |
| System accuracy – Type T t/c: | ±0.5 °C (-50 to 150 °C) |
| System accuracy – Thermistor: | ±0.4 °C (-25 to 110 °C) |
| Battery: | 3 x 1.5 volt AAA |
| Battery life: | minimum 5 years (10000 hours) |
| Sensor type: | thermistor/Type T thermocouple |
| Display: | 12 mm LCD |
| Dimensions: | Instrument: 26 x 56 x 128 mm, case: 230 x 270 x 80 mm |
| Weight: | 130 grams |
| Packaging material: | ABS plastic contains Biomaster product protection |
| Country of manufacture: | United Kingdom |
| Warranty: | two years |
| Probe range: | 177-166: -75 to 250 °C|177-372: -75 to 250 °C |
| Water/dust resistance: | IP65 protection |
| Measurement scale: | Celsius |
| Certification: | FREE traceable calibration certificate |
| Probe accuracy: | 177-166: ±0.2 °C, -20 °C to 70 °C|177-372: ±0.2 °C, -20 °C to 70 °C |
| Probe response time: | 177-166: less than 5 seconds|177-372: 1 second |
| Probe diameter: | 177-166: 3.3 mm|177-372: 2.4 mm |
| Probe Length: | 177-166: 130 mm|177-372: 1000 mm |
| Lead Style: | straight |














Reviews
There are no reviews yet.