Description
The AM73515MT4A is equipped with a built-in coaxial light controlled via eFLC, providing exceptional light field imaging for displaying reflective surfaces or more challenging topographies. Thanks to USB 3.0, the AM73515MT4A delivers uncompressed live images for finer details.
Working distance/field of view/depth of field
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 420 | 6.8 | 0.93 | 0.70 | 0.04 |
| 430 | 7.7 | 0.91 | 0.68 | 0.04 |
| 440 | 8.6 | 0.89 | 0.67 | 0.04 |
| 450 | 8.6 | 0.87 | 0.65 | 0.04 |
| 460 | 8.5 | 0.85 | 0.64 | 0.03 |
| 470 | 8.5 | 0.83 | 0.62 | 0.03 |
Specification
| Illumination | |
|---|---|
| Light/LED type | White LED |
| Optics | |
| Magnification | 420x to 470x |
| Sensor | |
| Resolution | 5.0 megapixel (2560 x 1920) |
| Maximum frame rate | 15 fps at 5 MP, YUY2 45 fps at 1.3 MP, YUY2 |
| Compatibility | |
| Interface | USB 3.0 |
| Operating system | Windows 7/8/10/11 macOS or later |
| Supported image formats (Windows) | DinoCapture 2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM |
| Supported video formats (Windows) | DinoCapture 2.0: WMV, FLV, SWF |
| Supported image formats (MacOS) | DinoXcope: PNG, JPEG |
| Supported video formats (MacOS) | DinoXcope: MOV |
| Housing | |
| Magnification lock | Yes |
| Dimensions | 121 mm (H) x 32 mm (D) |
| Weight | Approx. 110 g |
| Cable length | Approx. 1.8 m |
| Features | |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| Information | |
| Package contents | N3C-C (closed cover) N3C-E (extended open cover) N3C-O (open cover) |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |

Reviews
There are no reviews yet.