Beskrivning
- AMR (Automatisk förstoringsavläsning)
- EDOF (Extra stort skärpedjup)
- EDR (Extra stort exponeringsomfång)
- FLC (Flexibel ljuskontroll)
The AM7915MZTL is part of the Long Working Distance (LWD) range and with its Long Working Distance and magnification range from 10 – 140x,it is suitable for a wide range of applications where extra distance to the object or a larger field of view is required.













The main features of the AM7915MZTL are:
• 5 Megapixel Edge sensor
• Extended Depth of Field (EDOF) 
• Extended Dynamic Range (EDR)
• 10-140x magnification 
• Long working distance 
• Automatic Magnification Reading (AMR) 
• Adjustable polarizer 
• Flexible LED Control (FLC) 
• And more…
(*EDOF/EDR only functions under Windows OS)
| MAGNIFICATION RATE | WORKING DISTANCE* | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD | 
|---|---|---|---|---|
| Listed values may differ slightly | *Without front cap | Unit = mm | ||
| 10 | 234.5 | 39.0 | 29.2 | 12.0 | 
| 20 | 112.5 | 19.5 | 14.6 | 4.5 | 
| 30 | 72.5 | 13.0 | 9.7 | 3.1 | 
| 40 | 54.5 | 9.8 | 7.3 | 1.8 | 
| 50 | 43.5 | 7.8 | 5.8 | 1.2 | 
| 60 | 37.5 | 6.5 | 4.8 | 0.9 | 
| 70 | 33.7 | 5.6 | 4.2 | 0.6 | 
| 80 | 31.3 | 4.9 | 3.6 | 0.5 | 
| 90 | 29.9 | 4.3 | 3.2 | 0.37 | 
| 100 | 29.2 | 3.9 | 2.9 | 0.28 | 
| 110 | 29.1 | 3.5 | 2.6 | 0.22 | 
| 120 | 29.3 | 3.3 | 2.4 | 0.17 | 
| 130 | 29.8 | 3.0 | 2.2 | 0.12 | 
| 140 | 30.5 | 2.8 | 2.1 | 0.09 | 
| Lighting | |
|---|---|
| Light/ LED type | White | 
| Number of LEDs | 8 | 
| LED on/off switchable: | Yes | 
| Infrared filter | IR cut-filter >650 nm | 
| Diffuser available | Yes (N3C-D included) | 
| Emission filter | No | 
| Polarizer | Yes,linear | 
| Optics | |
| Magnification | 10-140x | 
| Macro zoom | No | 
| Working distance | Long | 
| Lens type | Glass with anti-reflection coating | 
| Sensor | |
| Sensor type | CMOS | 
| Resolution | 5 Megapixel (2592×1944) | 
| Maximum frame rate | 30 fps | 
| Compatibility | |
| Interface | USB 2.0 | 
| Operating system | Windows 7,8,10 &11,MacOS 10.9 and up | 
| Software | DinoCapture 2.0 (Windows),DinoXcope (Mac OS) | 
| Supported image formats (Windows) | BMP,GIF,PNG,JPG,TIF,RAS,PNM,TGA,PCX,MNG,WBMP,JP2,JPC,PGX | 
| Supported video formats (Windows) | WMV,FLV,SWF | 
| Supported image formats (MacOS) | JPEG,PNG | 
| Supported video formats (MacOS) | MOV (max 1.3MP) | 
| Imaging standards | DirectShow,UVC | 
| Wifi | Wireless-ready,requires the WF-10 WiFi streamer (optional) | 
| Housing | |
| Housing material | Metal housing | 
| Dimensions | 10.5cm (L) x 3.2cm (D) | 
| Weight | 137g | 
| Cable length | 1.8m | 
| Features | |
| Special feature | Automatic Magnification Reading (AMR),Extended Dynamic Range (EDR),Extended Depth of Field (EDOF),Flexible LED Control (FLC) | 
| Measurement | Yes | 
| Calibration | Yes | 
| Microtouch sensor | Yes | 
| ESD safe | Yes | 
| Information | |
| Package contents | Microscope,carry pouch,calibration target,user manual,N3C-O- Open cap,N3C-C- Closed cap,N3C-D- Diffuser cap,N3C-E- Extension cap,N3C-L- Long cap,N3C-S- Side light cap | 
| Warranty information | 2 years European warranty | 
| Regulatory approval | CE,FCC,ROHS | 
| Price range | €1100,00 – €1300,00 | 
 
                                                        	


























 
				 
				 
				 
				
Recensioner
Det finns inga recensioner än.